🌐 The World’s Leading Semiconductor Brands: Who Makes the Chips Inside Your Memory and Storage?
At MemoryShop.ca, we supply high-quality memory and storage solutions for businesses across Canada. Behind every SSD, RAM module, and storage device we offer are global semiconductor companies whose technologies power today’s digital world.
But who makes the chips inside these products—and where are they manufactured?
Here’s a closer look at the top semiconductor brands, their parent companies, manufacturing sources, and market leaders by segment.
🏷️ Major Semiconductor Brands, Their Companies, and Chip Manufacturers
Brand | Owned By | Chips Made By | Manufacturing Country |
---|---|---|---|
Intel Core, Xeon | Intel | Intel (own fabs) | USA, Ireland, Israel |
AMD Ryzen, EPYC | AMD (fabless) | TSMC | Taiwan |
Apple M1, A-series | Apple (fabless) | TSMC | Taiwan |
Snapdragon | Qualcomm (fabless) | TSMC, Samsung | Taiwan, South Korea |
Exynos | Samsung | Samsung | South Korea |
Kirin | Huawei HiSilicon | SMIC (current), TSMC (previous) | China, Taiwan |
GeForce, RTX, Quadro | NVIDIA (fabless) | TSMC, Samsung | Taiwan, South Korea |
Radeon | AMD (fabless) | TSMC | Taiwan |
Arc | Intel | Intel (own fabs, TSMC for some) | USA, Taiwan |
Sony Exmor, IMX | Sony Semiconductor | Sony | Japan |
Samsung DRAM/NAND | Samsung | Samsung | South Korea, China |
SK hynix DRAM/NAND | SK hynix | SK hynix | South Korea, China |
Micron, Crucial | Micron | Micron | USA, Singapore, Japan |
Kioxia | Kioxia | Kioxia | Japan |
WD Blue, Black, Red | Western Digital | NAND from Kioxia, Micron, Samsung | Japan, Malaysia, Thailand |
SanDisk | Western Digital | NAND from Kioxia (JV), others | Japan, Malaysia (assembly) |
Kingston SSD, RAM | Kingston Technology | NAND/DRAM from Micron, SK hynix | Assembled in Taiwan, China |
📈 Who Leads the Semiconductor Market? (By Segment)
The semiconductor market spans multiple categories. Each segment has different global leaders:
🏭 Foundry (Contract Manufacturing)
Companies that manufacture chips for others:
Rank | Company | Market Share (2024) |
---|---|---|
1 | TSMC | 64% |
2 | Samsung Foundry | 10% |
3 | GlobalFoundries | 6% |
✅ TSMC manufactures chips for Apple, AMD, NVIDIA, Qualcomm, and more.
💾 Memory (DRAM & NAND Flash)
Rank | Company | DRAM Market Share (2024) | NAND Market Share (2024) |
---|---|---|---|
1 | SK hynix | 36% | 15% |
2 | Samsung | 33% | 34% |
3 | Micron | 25% | 11% |
4 | Kioxia | — | 18% |
✅ Samsung and SK hynix lead both DRAM and NAND markets.
🖥️ Processors & GPUs
Rank | Company | Notes |
---|---|---|
1 | Intel | Leading in PC/server CPUs by shipment volume |
2 | AMD | Growing CPU market share in servers/desktops |
3 | NVIDIA | 82% of discrete GPU market |
✅ NVIDIA dominates discrete GPUs; Intel leads CPUs by volume but AMD is gaining.
📱 Smartphone Application Processors (SoCs)
Rank | Company | Market Share (Q1 2024) |
---|---|---|
1 | MediaTek | 34% |
2 | Apple | 23% |
3 | Qualcomm | 21% |
✅ MediaTek leads smartphone SoC shipments globally.\
🧠 Why Does This Matter for Memory Buyers?
If you’re sourcing DRAM or SSDs, the chips inside likely come from Samsung, SK hynix, Micron, or Kioxia—even if the product is branded Kingston, WD, or Crucial.
These semiconductor supply chains impact:
- Performance and reliability (different suppliers = different endurance and speeds)
- Availability (shortages often tied to foundry or memory fab capacity)
- Pricing (raw chip costs drive SSD, RAM price changes)
At MemoryShop.ca, we partner with authorized distributors to ensure our products are built using premium, brand-name components from leading semiconductor manufacturers.
We understand that for business users, quality, consistency, and supply security matter. Whether you’re upgrading a data center, refreshing enterprise desktops, or outfitting industrial systems, we can help.
💬 Need Help Choosing the Right Memory or Storage?
📞 Contact us for product recommendations, bulk pricing, or technical specs.
✅ We ship across Canada with free express delivery on qualified orders.
MemoryShop.ca – Trusted memory and storage solutions for Canadian businesses.